CAMPI, TMA, AVID July 2013 sales
The combined sales reports submitted by both the Chamber of Automotive Manufacturers of the Philippines, Inc. (CAMPI), the Truck Manufacturers Association (TMA) and the Association of Vehicle Importers and Distributors (AVID) yielded a grand total of 18,453 units* sold in July 2013 with a market growth of 10.7%.
Among the brands that boosted this month’s growth are Toyota (+15.5%) with 6,088 units sold, Isuzu (+14.6%) with 1,094 units, Honda (+8.2%) with 1,263 units, and Hyundai (+6.8%) with 1,844. While brands that experienced the opposite are Nissan (-13.9%) and BMW (-40.86%).
Still leading the industry this month are Toyota with a 33% market share, followed by Mitsubishi with 19.8%, Hyundai with 10%, and Ford with 7%.
| COMPANY | JULY 2013 SALES | MARKET SHARE JULY 2013 |
| TOYOTA | 6088 | 32.99% |
| MITSUBISHI | 3647 | 19.76% |
| HARI | 1844 | 9.99% |
| FORD | 1273 | 6.90% |
| HONDA | 1263 | 6.84% |
| ISUZU | 1094 | 5.93% |
| COLUMBIAN AUTOCAR | 557 | 3.02% |
| UNIVERSAL | 550 | 2.98% |
| SUZUKI | 527 | 2.86% |
| TCCCI | 505 | 2.74% |
| MIPI | 322 | 1.74% |
| BERJAYA | 278 | 1.51% |
| NISSAN | 142 | 0.77% |
| HINO | 82 | 0.44% |
| CATS (from AVID) | 64 | 0.35% |
| BMW | 55 | 0.30% |
| PGA | 41 | 0.22% |
| DREAMCO | 17 | 0.09% |
| BUAI | 16 | 0.09% |
| SMC | 10 | 0.05% |
| MAN | 6 | 0.03% |
| COLUMBIAN MOTORS | 2 | 0.01% |
| CMANC | 0 | 0.00% |
| OTHERS | 70 | 0.38% |

