Isuzu D-Max, Suzuki Celerio crowned as most fuel efficient models
The results from the 2016 Euro 4 Fuel Economy Run are in, with Isuzu and Suzuki taking top spot in the diesel- and gasoline-powered categories respectively.
With an average fuel consumption of 38.46 km/l, the Isuzu D-Max LS 4x2 M/T took the crown as the most fuel efficient turbo-diesel with its 3.0-liter inline-four. On the other hand, the Suzuki Celerio with its 1.0-liter inline-three and CVT edged out the other gasoline competitors with a 29.14 km/l average.

Other diesel contenders that were able to achieve admirable fuel efficient figures include:
- Volkswagen – Jetta 2.0 TDI M/T – 28.08 km/l
- Peugeot – 301 1.6 HDI M/T – 29.35 km/l
- Hyundai – Accent 1.6 CRDi M/T Sedan – 29.41 km/l
- Audi – A3 2.0 TDI A/T – 28.46 km/l
- Toyota – Innova 2.8G A/T – 25.25 km/l
Over to gasoline, here are the other models that managed to rack up high fuel economy numbers:
- Mazda – 2 V A/T – 26.72 km/l
- Honda – Jazz 1.5 VX CVT – 28.60 km/l
- Hyundai – Elantra 1.6 M/T – 27.83 km/l
- Mitsubishi – Mirage 1.2 GLS CVT – 27.05 km/l
- Nissan – Sylphy 1.6 M/T – 24.18 km/l
As a whole, 27 out of the 38 gasoline vehicles (71%) were able to return over 20 km/l. On the other hand, 21 out of the 32 diesel-fed cars (66%) mustered over 20 km/l.

Below are the full results from the 22 brands that took part in the 2016 DOE Euro 4 Fuel Eco Run.
| Asianbrands Motors Corporation (Mahindra) | Mahindra 4x2 | Xylo | Diesel | MPV | 2.2L | RWD | 5MT | 20.26 |
| Mahindra 4x4 | Enforcer DC | Diesel | Pick up | 2.5L | 4WD | 5MT | 17.28 | |
| Automobile Central Enterprise, Inc. | Volkswagen | Jetta 2.0 TDI | Diesel | Sedan | 2.0L | FWD | 5MT | 28.08 |
| Bayan Automotive Industries Corporation | BAIC | MZ40 | Gasoline | Mini Van | 1.2L | RWD | 5MT | 14.54 |
| BAIC | A113 | Gasoline | Sedan | 1.3L | FWD | 5MT | 18.58 | |
| BAIC | M20 | Gasoline | MPV | 1.5L | RWD | 5MT | 15.48 | |
| Berjaya Auto Philippines | Mazda | Mazda 2 V | Gasoline | Sedan | 1.5L | FWD | 6AT | 26.72 |
| Mazda | Mazda 2 R | Gasoline | Sedan | 1.5L | FWD | 6AT | 25.95 | |
| British United Automobiles, Inc. | Mini | Cooper 3 DOOR HATCH | Gasoline | Hatchback | 1.5L | FWD | 6AT | 21.59 |
| The Covenant Car Company, Inc. | Chevrolet | Sail | Gasoline | Sedan | 1.5L | FWD | 4AT | 18.26 |
| Columbian Autocar Corporation | Kia | Picanto | Gasoline | Hatchback | 1.2L | FWD | 4AT | 19.55 |
| Kia | RIO (4DR) | Gasoline | Sedan | 1.4L | FWD | 4AT | 17.41 | |
| Kia | Forte (4DR) | Gasoline | Sedan | 1.6L | FWD | 6AT | 16.65 | |
| Kia | Soul | Diesel | SUV | 1.6L | FWD | 7AT | 23.28 | |
| Kia | Forte (Koup 2 DR) | Gasoline | Sedan | 2.0L | FWD | 6AT | 20.62 | |
| Kia | Sportage | Diesel | SUV | 2.0L | AWD | 6AT | 21.31 | |
| Kia | Carnival | Diesel | Mini Van | 2.2L | FWD | 6AT | 19.20 | |
| Kia | Sorento | Diesel | SUV | 2.2L | AWD | 6AT | 21.67 | |
| Eurobrands Distributor, Inc. | Peugeot | 301 | Diesel | Sedan | 1.6L | FWD | 6MT | 29.35 |
| Peugeot | Expert TEPEE | Diesel | Van | 2.0L | FWD | 6AT | 17.95 | |
| Ford Group Philippines | Ford | Fiesta 1.0L Sport+ | Gasoline | Hatchback | 1.0L | FWD | 6AT | 23.39 |
| Ford | Focus 1.5L Sport | Gasoline | Hatchback | 1.5L | FWD | 6AT | 19.20 | |
| Foton Motor Philippines, Inc. | Foton | Toplander 4x2 | Diesel | SUV | 2.8L | RWD | 5MT | 16.07 |
| Foton | Toplander 4x4 | Diesel | SUV | 2.8L | 4WD | 5MT | 14.81 | |
| Honda Cars Philippines, Inc. | Honda | Brio 1.3 S AT | Gasoline | Hatchback | 1.3L | FWD | 5AT | 24.78 |
| Honda | Brio Amaze 1.3 V AT | Gasoline | Sedan | 1.3L | FWD | 5AT | 23.77 | |
| Honda | Jazz 1.5 VX CVT | Gasoline | Hatchback | 1.5L | FWD | CVT | 28.60 | |
| Honda | Mobilio 1.5 V CVT | Gasoline | MPV | 1.5L | FWD | CVT | 24.69 | |
| Honda | Civic 1.5 RS | Gasoline | Sedan | 1.5L | FWD | CVT | 27.56 | |
| Honda | City 1.5 E CVT | Gasoline | Sedan | 1.5L | FWD | CVT | 26.02 | |
| Honda | HR-V 1.8 E CVT | Gasoline | Hatchback | 1.8L | FWD | CVT | 24.82 | |
| Honda | CR-V 2.0 S AT | Gasoline | Hatchback | 2.0L | FWD | 5AT | 20.59 | |
| Hyundai Asia Resources, Inc. | Hyundai | Accent Hatch | Diesel | Hatchback | 1.6L | FWD | 7AT | 25.64 |
| Hyundai | Accent Sedan | Diesel | Sedan | 1.6L | FWD | 6MT | 29.41 | |
| Hyundai | Elantra (Gas) | Gasoline | Sedan | 1.6L | FWD | 6MT | 27.83 | |
| Hyundai | Tucson (CRDi) | Diesel | SUV | 2.0L | FWD | 6AT | 24.80 | |
| Hyundai | Tucson (Gas) | Gasoline | SUV | 2.0L | FWD | 6AT | 21.18 | |
| Hyundai | Santa Fe (CRDi) | Diesel | SUV | 2.2L | FWD | 6AT | 22.76 | |
| Isuzu Philippines Corporation | Isuzu | Crosswind XT | Diesel | AUV | 2.5L | RWD | 5MT | 20.76 |
| Isuzu | D-Max LS 4x2 | Diesel | Pick up | 3.0L | RWD | 5MT | 38.46 | |
| Isuzu | mu-X LS-A 4x2 | Diesel | SUV | 3.0L | RWD | 5AT | 23.53 | |
| Mitsubishi Motors Philippines Corporation | Mitsubishi | Mirage CVT (1.2L) Gas | Gasoline | Hatchback | 1.2L | FWD | CVT | 27.05 |
| Mitsubishi | Mirage M/T (1.2L) Gas | Gasoline | Hatchback | 1.2L | FWD | 5MT | 25.64 | |
| Mitsubishi | Montero Sport M/T (2.4L) Diesel | Diesel | SUV | 2.4L | 4WD | 6MT | 18.48 | |
| Mitsubishi | Montero Sport A/T (2.4L) Diesel | Diesel | SUV | 2.4L | 4WD | 8AT | 17.79 | |
| Motor Image Philippines, Inc. (Subaru) | Subaru | XV S AWD | Gasoline | SUV | 2.0L | AWD | CVT | 19.46 |
| Subaru | Forester XT S AWD | Gasoline | SUV | 2.0L | AWD | CVT | 16.71 | |
| Subaru | Legacy S AWD | Gasoline | Sedan | 2.5L | AWD | CVT | 20.01 | |
| Nissan Philippines, Inc. | Nissan | Almera | Gasoline | Sedan | 1.2L | FWD | 5MT | 21.26 |
| Nissan | Sylphy | Gasoline | Sedan | 1.6L | FWD | 5MT | 24.18 | |
| Nissan | Juke | Gasoline | SUV | 1.6L | FWD | CVT | 23.67 | |
| Nissan | Navara | Diesel | Pick up | 2.5L | RWD | 6MT | 17.85 | |
| Nissan | Urvan | Diesel | Van | 2.5L | RWD | 5MT | 15.41 | |
| PGA Cars, Inc. | AUDI | A3 2.0 TDI | Diesel | Sedan | 2.0L | FWD | 6AT | 28.46 |
| AUDI | Q5 2.0 TDI | Diesel | SUV | 2.0L | AWD | 7AT | 20.79 | |
| Porsche | Cayenne | Diesel | SUV | 3.0L | AWD | 8AT | 18.48 | |
| Pilipinas Taj Autogroup, Inc. (Tata Motors Ph) | Tata | Vista Ignis | Diesel | Hatchback | 1.3L | FWD | 5MT | 23.51 |
| Tata | Manza Aura | Diesel | Sedan | 1.3L | FWD | 5MT | 23.79 | |
| Tata | Indigo LX | Diesel | Sedan | 1.4L | FWD | 5MT | 22.36 | |
| Suzuki Philippines, Inc. | Suzuki | Celerio CVT | Gasoline | Hatchback | 1.0L | FWD | CVT | 29.14 |
| Suzuki | Celerio MT | Gasoline | Hatchback | 1.0L | FWD | 5MT | 27.70 | |
| Suzuki | Swift 1.2 AT | Gasoline | Hatchback | 1.2L | FWD | 4AT | 22.35 | |
| Suzuki | Ertiga GLX AT | Gasoline | MPV | 1.4L | FWD | 4AT | 22.03 | |
| Suzuki | Ciaz GL MT | Gasoline | Sedan | 1.4L | FWD | 5MT | 27.94 | |
| Suzuki | Ciaz GLX AT | Gasoline | Sedan | 1.4L | FWD | 4AT | 22.93 | |
| Toyota Motors Philippines, Corporation | Toyota | Hilux | Diesel | Pick Up | 2.4L | RWD | 6AT | 21.59 |
| Toyota | Fortuner | Diesel | SUV | 2.4L | RWD | 6AT | 18.91 | |
| Toyota | Innova | Diesel | MPV | 2.8L | RWD | 6AT | 25.25 | |
| Volvo Philippines | Volvo | XC60 D4 | Diesel | SUV | 2.0L | FWD | 8AT | 20.82 |
| Volvo | V40 2.0L Turbo | Gasoline | SUV | 2.0L | FWD | 6AT | 16.31 |
The fuel economy run was aimed at strengthening the Philippine Energy Standards and Labeling Program (PESLP).

